- LP-E6P COMPATIBILITY: Our charger fully supports the latest Canon LP-E6P batteries for the EOS R5 Mark II, EOS R6 Mark III, ensuring a perfect fit and optimal performance
- SLEEK DESIGN, BROAD COMPATIBILITY: Elevate your photography sessions with our modern and stylish LP-E6NH battery charger designed for for Canon C700 / XC10 / XC15 / EOS R / EOS R5 / EOS 60D / EOS 70D / EOS 80D / EOS 90D / EOS 5D Mark II / EOS 5D Mark III /EOS R6 Mark III/ EOS 5D Mark IV / EOS 5Ds / EOS 6D / EOS 6D Mark II / EOS 7D / EOS 7D Mark II / BG-E6 / BG-E7 / BG-E9 / BG-E11 / BG-E13 / BG-E14.
- DOUBLE THE CHARGING EFFICIENCY: Experience rapid charging with an 18W QC3.0 and PD3.0 technology-equipped LPE6NH charger. Enjoy a 50% faster charging speed compared to standard lp-e6 chargers.
- COMPREHENSIVE SAFETY FEATURES: Safeguard your lpe6nh batteries with our charger's ten layers of advanced protection. From temperature regulation to short-circuit prevention, it ensures both safety and durability.
- FLEXIBLE CHARGING OPTIONS: Stay powered up on-the-go with llano camera battery charger's versatile charging capabilities. Whether at home, in the car, or on location, it supports adapter charging, car charging, laptop charging, and power bank charging for added convenience.
- EFFORTLESS BATTERY MONITORING: Stay informed about your battery status with llano lp-e6n charger's futuristic digital display. With clear power indicators, plan your photography sessions with precision and confidence.
Product description
Creating Magic Moments
hero-video
Merchant VideoFind More Batteries and Chargers
| Customer Reviews | 4.3 out of 5 stars 283 | 4.8 out of 5 stars 53 | 4.7 out of 5 stars 187 | 4.2 out of 5 stars 123 | 4.5 out of 5 stars 215 | 4.2 out of 5 stars 31 | — |
| Price | $45.59$45.59 | $89.99$89.99 | $97.99$97.99 | $84.99$84.99 | $84.99$84.99 | $36.09$36.09 | — |
| Compatibility Model | EOSR5,R6 MarkII III IV 5,6,7D | EOSR5,R6 MarkII III IV 5,6,7D | Sony A7iii, A7R V,IV,A6600 | EOSR5,R6 MarkII III IV 5,6,7D | EOSR5,R6 MarkII III IV 5,6,7D | EOSR5,R6 MarkII III IV 5,6,7D | M3, M5, M6,Mark II, M10, T6s,i |
| Compatibility | For Canon Cameras | For Canon Cameras and More | For Sony Cameras | For Canon Cameras and More | For Canon Cameras | For Canon Cameras | For Canon Cameras |
| Battery Capacity | / | 2400 mAh | 2400 mAh | 2-in-1 Charger: 12,400mAh | 2400 mAh | 2400 mAh | 950 mAh |
| Battery Quantity | / | 2 Pack | 2 Pack | / | 2 -Support continuous shooting | 1- Support continuous shooting | 2 Pack |
| BatteryUseTime/BatteryCycle | 600 Images or 3.5Hrs Video | 600 Images or 3.5Hrs Video | 680 Images or 2.8Hrs Video | 2700 Images or 15.2Hrs Video | 600 Images or 3.5Hrs Video | 600 Images or 3.5Hrs Video | 286 Images or 2.0Hrs Video |
| Fast Charging Time | Max 18W- Approx. 2.8 hrs | Max18W- Approx. 3.0 hrs | Max 18W- Approx. 2.8 hrs | Max 20W- Approx. 2.5 hrs | Max 18W- Approx. 2.8 hrs | Max 18W- Approx. 2.8 hrs | Max 18W- Approx. 1.5 hrs |
| Charging Port | USB C | USB C+ Battery with USB-C Port | USB C | 2 USB C | USB C | USB C | USB C |
| Built-in Power Storage | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
| Charging Methods | Charger/Car Charger/Power Bank | Charger/Car Charger/Power Bank | Charger/Car Charger/Power Bank | Charger/Car Charger/Power Bank | Charger/Car Charger/Power Bank | Charger/Car Charger/Power Bank | Charger/Car Charger/Power Bank |
| SD Storage Slot | 1 | 1 | 1 | / | 1 | 2 | 2 |
| Product Dimensions (Inch) | 4.13* 3.26*1.26 | 4.13* 3.26*1.26 | 4.13* 3.26*1.26 | 5.8*3.4*2.0 | 4.13* 3.26*1.26 | 4.17 *2.83 *1.26 | 4.17 *2.83 *1.26 |
| Weight (Pounds) | 0.36 | 0.71 | 0.73 | 0.9 | 0.71 | 0.52 | 0.46 |
































