- Replacement Battery for Nikon EN-EL15C: This battery is suitable for Nikon ZR, Z 6III, Zf, Z 8, Z 7II, Z 7, Z 6II, Z 6, Z 5, D850, D810, D810A, D780, D750, D610, D500, D7500, D7200. Fully decoded battery, you don't need to worry about the warning pop-up that the battery will damage the camera.
- Rapid 2.5-Hour Charging: This battery has a USB-C charging port, with high current charging (5V/2A), you can have a full battery in 2.5H. And it comes with a charging indicator to clearly show the charging progress. Red indicator for charging, green indicator for fully charged.
- Sufficient Battery Capacity: with 100% true 2400mAh capacity, this battery power for Nikon Z 6 through 3-hour shoots or 400 of shots. USB-C rechargeable camera battery supports wall outlets, car chargers, power banks, and for Nikon MH-25a chargers.
- Pro-Grade Safety by Design: Built with Top-tier Li-ion cells and 6-layer protection (overcharge/overvoltage/overcurrent). Operates flawlessly from 0°C to 45°C—trusted for outdoor film production in harsh environment.
- Instant-Read Color Coding: Stand out with the vibrant orange shell. Spot your battery instantly in crowded gear bags, perfect for wedding photographers.
Product description
You Might Also Like
| Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.5 out of 5 stars 441 | 4.4 out of 5 stars 56 | 4.2 out of 5 stars 7 | 4.5 out of 5 stars 25 | 4.7 out of 5 stars 48 | 4.5 out of 5 stars 45 | 4.8 out of 5 stars 571 |
| Price | $38.17$38.17 | $34.32$34.32 | $49.99$49.99 | $27.99$27.99 | $19.99$19.99 | $109.65$109.65 | $63.99$63.99 |
| Bullet Point | 2.5H Full Charged | Two Batteries with LCD Charger | 4 Slot D-Tap Splitter | PD 100W Fast Charging | 240W Fast Charging | Dual Channel Charger | 3.5H Full Charged |
| Categories | USB-C EN-EL15C Battery | EN-EL15C Camera Battery | Clear Power Indicators | 2H Dual-Slot Rapid Charging | USB C Cable | V Mount Battery Charger | USB-C NP-F970 Battery |
| Compatibility | For Nikon Cameras | For Nikon Cameras | For Nikon Cameras | For Nikon Cameras | For Cameras, Phone | For V Mount Batteries | For Monitors, LED Video Lights |
| Battery Capacity | 2400 mAh | 2040 mAh | / | / | / | / | 10500 mAh |
| Reusability | Rechargeable | Rechargeable | Rechargeable | Rechargeable | / | / | Rechargeable |
| Materials | ABS+PC | ABS+PC | ABS+PC | ABS+PC | Metal | PC | ABS+PC |
































